TP-Link
TP-Link Omada 52-Port Gigabit L2+ Managed Switch with 48-Port PoE+ (SG3452P)
TP-Link Omada 52-Port Gigabit L2+ Managed Switch with 48-Port PoE+ (SG3452P)
SKU:SG3452P
Low stock
Couldn't load pickup availability
Share
The TP-Link Omada SG3452P is a 52-port Gigabit L2+ managed switch with 48 PoE+ RJ45 ports and 4 Gigabit SFP slots. A 384 W PoE budget and Omada centralized or standalone management make it suitable for small and medium business access layers.
Key features
- 48× Gigabit RJ45 PoE+ ports (IEEE 802.3af/at, up to 30 W per port) and 4× 100/1000 Mbps SFP slots (1 Gbps uplinks, not 10G).
- Total PoE budget 384 W, with perpetual PoE, fast PoE and PoE extend mode.
- Switching capacity 104 Gbps; forwarding rate 77.38 Mpps; 16K MAC address table.
- Omada SDN cloud or on-premises management, plus standalone web, CLI, SNMP and RMON; static routing, VLAN, ACL, QoS and ERPS.
Specifications
| Brand | TP-Link |
|---|---|
| Manufacturer part number | SG3452P |
| UPC / EAN | 0840030702365 |
| Switch type | L2+ managed (Omada / standalone) |
| Interfaces | 48× 10/100/1000 Mbps RJ45 PoE+; 4× 100/1000 Mbps SFP; 1× RJ45 console; 1× Micro-USB console |
| PoE standard | IEEE 802.3af/at; up to 30 W per port; perpetual PoE and fast PoE |
| PoE budget | 384 W |
| Switching capacity | 104 Gbps |
| Forwarding rate | 77.38 Mpps |
| MAC address table | 16K |
| Packet buffer | 12 Mbit |
| Jumbo frames | 9 KB |
| Memory | 32 MB flash; 256 MB DRAM |
| L3 features | 32 IPv4/IPv6 interfaces; 48 static routes; static/proxy ARP |
| L2 features | 802.3ad LACP, STP/RSTP/MSTP, IGMP/MLD snooping, VLAN, ACL, QoS, ERPS, OAM and DDM |
| Management | Omada hardware/software controller or Omada Central; standalone web GUI, CLI (console/Telnet), SNMPv1/v2c/v3 and RMON |
| Power | 100–240 V AC, 50/60 Hz; max. 464.2 W at 110 V/60 Hz with 384 W PD connected; standby 27.9 W (110 V) |
| Fans | 3 (fanless mode when PoE load is under 50 W at 25°C) |
| Form factor | 1U rack-mountable |
| Dimensions (W × D × H) | 17.3 × 13.0 × 1.7 in (440 × 330 × 44 mm) |
| Net weight | 5.74 kg (12.65 lb) official; 16.55 lb reported by Ingram (likely shipping weight) |
| Operating temperature | 23°F to 113°F (−5°C to 45°C) |
| Certifications | CE, FCC |
| Package contents | SG3452P switch, rackmount kit, rubber feet, installation guide |
Compatibility and use
This listing is for the exact manufacturer part number shown. Confirm optics, power, software and organizational compatibility before ordering.
The four SFP slots are Gigabit (1G) uplinks, not 10G SFP+. Compatible SFP modules are sold separately. PoE budget figures are from TP-Link laboratory testing and are not guaranteed in every installation.
Product image is a manufacturer or authorized catalog illustration of this model, not a photograph of an individually stocked unit. Specifications above define the supplied configuration; shown accessories are included only where expressly listed. SFP/SFP+ transceivers, if required, are sold separately.
Technical Specifications
Technical Specifications

-
Free Shipping on all orders
-
Safe and Secure Checkout
-
100% Satisfaction Guarantee